@aidan_tang0625 #6
“Fastest of the penguin pack”
Le penguin
🏁 3 races🥇 0 wins🏆 0 podiumsΣ 0 ptsbest P261
Head-to-head
| vs | ahead | behind |
|---|---|---|
| @000bread | 3 | 0 |
| @00_nautica_00 | 3 | 0 |
| @056_mero | 3 | 0 |
| @0iq_maty | 3 | 0 |
| @101_cd0g | 3 | 0 |
| @10ruppee_ka_allu | 3 | 0 |
| @12.jakewhittinghammartin.87 | 3 | 0 |
| @121.alvi | 1 | 2 |
| @1234osxi | 3 | 0 |
| @1265logan | 3 | 0 |
| @12cubedmotorsports | 3 | 0 |
| @12gaving | 3 | 0 |
Recent races
| Race | Date | Finish | Points |
|---|---|---|---|
| Daily Race #18 | 2026-06-28 | P261 | 0 |
| Daily Race #17 | 2026-06-27 | P1273 | 0 |
| Daily Race #16 | 2026-06-26 | P1496 | 0 |