@0iq_maty #92
0iq_maty's ride
🏁 3 races🥇 0 wins🏆 0 podiumsΣ 0 ptsbest P4761
Head-to-head
| vs | ahead | behind |
|---|---|---|
| @000bread | 0 | 3 |
| @00_nautica_00 | 0 | 3 |
| @056_mero | 0 | 3 |
| @101_cd0g | 2 | 1 |
| @10ruppee_ka_allu | 2 | 1 |
| @12.jakewhittinghammartin.87 | 0 | 3 |
| @121.alvi | 0 | 3 |
| @1234osxi | 0 | 3 |
| @1265logan | 1 | 2 |
| @12cubedmotorsports | 3 | 0 |
| @12gaving | 0 | 3 |
| @12smooth_operator | 0 | 3 |
Recent races
| Race | Date | Finish | Points |
|---|---|---|---|
| Daily Race #18 | 2026-06-28 | P5044 | 0 |
| Daily Race #17 | 2026-06-27 | P5211 | 0 |
| Daily Race #16 | 2026-06-26 | P4761 | 0 |