@nicolas.mras #43
nicolas.mras's ride
🏁 4 races🥇 0 wins🏆 0 podiumsΣ 19 ptsbest P69
Head-to-head
| vs | ahead | behind |
|---|---|---|
| @000bread | 4 | 0 |
| @00_nautica_00 | 3 | 1 |
| @056_mero | 3 | 1 |
| @12.jakewhittinghammartin.87 | 3 | 1 |
| @121.alvi | 2 | 2 |
| @1234osxi | 3 | 1 |
| @1265logan | 3 | 1 |
| @12cubedmotorsports | 3 | 1 |
| @12gaving | 3 | 1 |
| @12smooth_operator | 4 | 0 |
| @12zulu1 | 2 | 2 |
| @1487bear | 3 | 1 |
Recent races
| Race | Date | Finish | Points |
|---|---|---|---|
| Daily Race #18 | 2026-06-28 | P1248 | 0 |
| Daily Race #17 | 2026-06-27 | P801 | 0 |
| Daily Race #16 | 2026-06-26 | P69 | 19 |
| Daily Race #15 | 2026-06-25 | P3736 | 0 |