@jdawg1644 #15
jdawg1644's ride
🏁 4 races🥇 0 wins🏆 0 podiumsΣ 0 ptsbest P389
Head-to-head
| vs | ahead | behind |
|---|---|---|
| @000bread | 4 | 0 |
| @00_nautica_00 | 3 | 1 |
| @056_mero | 4 | 0 |
| @12.jakewhittinghammartin.87 | 4 | 0 |
| @121.alvi | 2 | 2 |
| @1234osxi | 4 | 0 |
| @1265logan | 4 | 0 |
| @12cubedmotorsports | 4 | 0 |
| @12gaving | 4 | 0 |
| @12smooth_operator | 4 | 0 |
| @12zulu1 | 3 | 1 |
| @1487bear | 4 | 0 |
Recent races
| Race | Date | Finish | Points |
|---|---|---|---|
| Daily Race #18 | 2026-06-28 | P1521 | 0 |
| Daily Race #17 | 2026-06-27 | P637 | 0 |
| Daily Race #16 | 2026-06-26 | P389 | 0 |
| Daily Race #15 | 2026-06-25 | P1189 | 0 |